首頁 > AST自制產品 > 標準硬質合金鉆頭 > 麻花鉆 > SD整硬螺旋槽鉆頭--SE... > O5SD-SE
SD 內冷整體風格聚酯板合金鋼轉鼓槽水鉆頭5×D 基本準則型
刀具特點說明:
1、加工件長度按本新公司標準規范制造廠,得到非標準件個性定制。2、刃(ren)徑公差為m7,柄部公差為h6。
3、刀尖(jian)頂角、刀尖(jian)風(feng)格(ge)、排屑槽風(feng)格(ge)、涂層等原因(yin)針對各(ge)(ge)類別作品(pin)特性通過各(ge)(ge)是(shi)構思,以(yi)保證各(ge)(ge)類別作品(pin)做到最佳的加(jia)工(gong)廠治療(liao)效果(guo)。
HE/SE 款型高功率方面整硬鉆 頭
最合適飛速制作加工
產品特點:
□ 優異的鉆尖形式
容屑槽是圓弧太過,增添了鉆尖的力度,后角是鏟碾成圓弧,并協調優秀的鈍化學工業藝。□ 采用銑刀柄式設計
采用銑刀(dao)相同的柄部形(xing)式,實現高精度鉆孔。
加工案例:
□ 切削條件
被加工材料: 合金鋼SCM440 |
沖擊鉆頭直徑: 8.0mm |
切削速度: 100m / min |
進給量: 1200mm / mi |
冷卻方式: Emulsion |
涂層: HE 涂層 |
□ 加工壽命比較
被銑削物料:
款型 |
被磨削材(cai)質 |
||||||||||||||
結構設計鋼 |
碳素制品鋼 |
合金類鋼 |
預固化鋼 |
調質鋼、模貝鋼、高光潔度鋼 |
冷庫保溫隔熱板的表層 |
鈦各種合金、 |
鑄鐵質 |
鋁金屬 |
銅合金屬 |
聚酯樹脂 |
|||||
HRC30-45 |
HRC45-55 |
HRC55-60 |
>HRC60 |
||||||||||||
HE |
◎ |
◎ |
◎ |
◎ |
◎ |
◎ |
◎ |
○ |
○ |
○ |
|||||
SE |
◎ |
◎ |
◎ |
◎ |
◎ |
○ |
○ |
○ |
○ |
(◎ 最適宜(yi) ○ 適宜(yi))
先選結構類型:
3XD / 3XD 內冷 / 5XD / 5XD 內冷 / 7XD / 7XD 內冷
外形尺寸范疇:
D=2.00~20.00mm
基準型訂貨號 | 刃徑 | 槽長 | 柄徑 | 柄長 | 總長 |
SE系列(通用有涂層) | dc | lc | ds | ls | lo |
O5SD0200SE | 2 | 15 | 3 | 28 | 46 |
O5SD0210SE | 2.1 | 15 | 3 | 28 | 46 |
O5SD0220SE | 2.2 | 15 | 3 | 28 | 46 |
O5SD0230SE | 2.3 | 15 | 3 | 28 | 46 |
O5SD0240SE | 2.4 | 15 | 3 | 28 | 46 |
O5SD0250SE | 2.5 | 15 | 3 | 28 | 46 |
O5SD0260SE | 2.6 | 20 | 3 | 28 | 51 |
O5SD0270SE | 2.7 | 20 | 3 | 28 | 51 |
O5SD0280SE | 2.8 | 20 | 3 | 28 | 51 |
O5SD0290SE | 2.9 | 20 | 3 | 28 | 51 |
O5SD0300SE | 3 | 20 | 3 | 28 | 51 |
O5SD0310SE | 3.1 | 26 | 4 | 28 | 59 |
O5SD0320SE | 3.2 | 26 | 4 | 28 | 59 |
O5SD0330SE | 3.3 | 26 | 4 | 28 | 59 |
O5SD0340SE | 3.4 | 26 | 4 | 28 | 59 |
O5SD0350SE | 3.5 | 26 | 4 | 28 | 59 |
O5SD0360SE | 3.6 | 26 | 4 | 28 | 59 |
O5SD0370SE | 3.7 | 26 | 4 | 28 | 59 |
O5SD0380SE | 3.8 | 26 | 4 | 28 | 59 |
O5SD0390SE | 3.9 | 26 | 4 | 28 | 59 |
O5SD0400SE | 4 | 26 | 4 | 28 | 59 |
O5SD0410SE | 4.1 | 35 | 6 | 36 | 76 |
O5SD0420SE | 4.2 | 35 | 6 | 36 | 76 |
O5SD0430SE | 4.3 | 35 | 6 | 36 | 76 |
O5SD0440SE | 4.4 | 35 | 6 | 36 | 76 |
O5SD0450SE | 4.5 | 35 | 6 | 36 | 76 |
O5SD0460SE | 4.6 | 35 | 6 | 36 | 76 |
O5SD0470SE | 4.7 | 35 | 6 | 36 | 76 |
O5SD0480SE | 4.8 | 35 | 6 | 36 | 76 |
O5SD0490SE | 4.9 | 35 | 6 | 36 | 76 |
O5SD0500SE | 5 | 35 | 6 | 36 | 76 |
O5SD0510SE | 5.1 | 39 | 6 | 36 | 80 |
O5SD0520SE | 5.2 | 39 | 6 | 36 | 80 |
O5SD0530SE | 5.3 | 39 | 6 | 36 | 80 |
O5SD0540SE | 5.4 | 39 | 6 | 36 | 80 |
O5SD0550SE | 5.5 | 39 | 6 | 36 | 80 |
O5SD0560SE | 5.6 | 39 | 6 | 36 | 80 |
O5SD0570SE | 5.7 | 39 | 6 | 36 | 80 |
O5SD0580SE | 5.8 | 39 | 6 | 36 | 80 |
O5SD0590SE | 5.9 | 39 | 6 | 36 | 80 |
O5SD0600SE | 6 | 39 | 6 | 36 | 80 |
O5SD0610SE | 6.1 | 48 | 8 | 36 | 89 |
O5SD0620SE | 6.2 | 48 | 8 | 36 | 89 |
O5SD0630SE | 6.3 | 48 | 8 | 36 | 89 |
O5SD0640SE | 6.4 | 48 | 8 | 36 | 89 |
O5SD0650SE | 6.5 | 48 | 8 | 36 | 89 |
O5SD0660SE | 6.6 | 48 | 8 | 36 | 89 |
O5SD0670SE | 6.7 | 48 | 8 | 36 | 89 |
O5SD0680SE | 6.8 | 48 | 8 | 36 | 89 |
O5SD0690SE | 6.9 | 48 | 8 | 36 | 89 |
O5SD0700SE | 7 | 48 | 8 | 36 | 89 |
O5SD0710SE | 7.1 | 52 | 8 | 36 | 93 |
O5SD0720SE | 7.2 | 52 | 8 | 36 | 93 |
O5SD0730SE | 7.3 | 52 | 8 | 36 | 93 |
O5SD0740SE | 7.4 | 52 | 8 | 36 | 93 |
O5SD0750SE | 7.5 | 52 | 8 | 36 | 93 |
O5SD0760SE | 7.6 | 52 | 8 | 36 | 93 |
O5SD0770SE | 7.7 | 52 | 8 | 36 | 93 |
O5SD0780SE | 7.8 | 52 | 8 | 36 | 93 |
O5SD0790SE | 7.9 | 52 | 8 | 36 | 93 |
O5SD0800SE | 8 | 52 | 8 | 36 | 93 |
O5SD0810SE | 8.1 | 61 | 10 | 40 | 106 |
O5SD0820SE | 8.2 | 61 | 10 | 40 | 106 |
O5SD0830SE | 8.3 | 61 | 10 | 40 | 106 |
O5SD0840SE | 8.4 | 61 | 10 | 40 | 106 |
O5SD0850SE | 8.5 | 61 | 10 | 40 | 106 |
O5SD0860SE | 8.6 | 61 | 10 | 40 | 106 |
O5SD0870SE | 8.7 | 61 | 10 | 40 | 106 |
O5SD0880SE | 8.8 | 61 | 10 | 40 | 106 |
O5SD0890SE | 8.9 | 61 | 10 | 40 | 106 |
O5SD0900SE | 9 | 61 | 10 | 40 | 106 |
O5SD0910SE | 9.1 | 65 | 10 | 40 | 110 |
O5SD0920SE | 9.2 | 65 | 10 | 40 | 110 |
O5SD0930SE | 9.3 | 65 | 10 | 40 | 110 |
O5SD0940SE | 9.4 | 65 | 10 | 40 | 110 |
O5SD0950SE | 9.5 | 65 | 10 | 40 | 110 |
O5SD0960SE | 9.6 | 65 | 10 | 40 | 110 |
O5SD0970SE | 9.7 | 65 | 10 | 40 | 110 |
O5SD0980SE | 9.8 | 65 | 10 | 40 | 110 |
O5SD0990SE | 9.9 | 65 | 10 | 40 | 110 |
O5SD1000SE | 10 | 65 | 10 | 40 | 110 |
O5SD1010SE | 10.1 | 74 | 12 | 45 | 124 |
O5SD1020SE | 10.2 | 74 | 12 | 45 | 124 |
O5SD1030SE | 10.3 | 74 | 12 | 45 | 124 |
O5SD1040SE | 10.4 | 74 | 12 | 45 | 124 |
O5SD1050SE | 10.5 | 74 | 12 | 45 | 124 |
O5SD1060SE | 10.6 | 74 | 12 | 45 | 124 |
O5SD1070SE | 10.7 | 74 | 12 | 45 | 124 |
O5SD1080SE | 10.8 | 74 | 12 | 45 | 124 |
O5SD1090SE | 10.9 | 74 | 12 | 45 | 124 |
O5SD1100SE | 11 | 74 | 12 | 45 | 124 |
O5SD1110SE | 11.1 | 78 | 12 | 45 | 128 |
O5SD1120SE | 11.2 | 78 | 12 | 45 | 128 |
O5SD1130SE | 11.3 | 78 | 12 | 45 | 128 |
O5SD1140SE | 11.4 | 78 | 12 | 45 | 128 |
O5SD1150SE | 11.5 | 78 | 12 | 45 | 128 |
O5SD1160SE | 11.6 | 78 | 12 | 45 | 128 |
O5SD1170SE | 11.7 | 78 | 12 | 45 | 128 |
O5SD1180SE | 11.8 | 78 | 12 | 45 | 128 |
O5SD1190SE | 11.9 | 78 | 12 | 45 | 128 |
O5SD1200SE | 12 | 78 | 12 | 45 | 128 |
O5SD1210SE | 12.1 | 87 | 14 | 45 | 137 |
O5SD1220SE | 12.2 | 87 | 14 | 45 | 137 |
O5SD1230SE | 12.3 | 87 | 14 | 45 | 137 |
O5SD1240SE | 12.4 | 87 | 14 | 45 | 137 |
O5SD1250SE | 12.5 | 87 | 14 | 45 | 137 |
O5SD1260SE | 12.6 | 87 | 14 | 45 | 137 |
O5SD1270SE | 12.7 | 87 | 14 | 45 | 137 |
O5SD1280SE | 12.8 | 87 | 14 | 45 | 137 |
O5SD1290SE | 12.9 | 87 | 14 | 45 | 137 |
O5SD1300SE | 13 | 87 | 14 | 45 | 137 |
O5SD1310SE | 13.1 | 91 | 14 | 45 | 141 |
O5SD1320SE | 13.2 | 91 | 14 | 45 | 141 |
O5SD1330SE | 13.3 | 91 | 14 | 45 | 141 |
O5SD1340SE | 13.4 | 91 | 14 | 45 | 141 |
O5SD1350SE | 13.5 | 91 | 14 | 45 | 141 |
O5SD1360SE | 13.6 | 91 | 14 | 45 | 141 |
O5SD1370SE | 13.7 | 91 | 14 | 45 | 141 |
O5SD1380SE | 13.8 | 91 | 14 | 45 | 141 |
O5SD1390SE | 13.9 | 91 | 14 | 45 | 141 |
O5SD1400SE | 14 | 91 | 14 | 45 | 141 |
O5SD1410SE | 14.1 | 100 | 16 | 48 | 153 |
O5SD1420SE | 14.2 | 100 | 16 | 48 | 153 |
O5SD1430SE | 14.3 | 100 | 16 | 48 | 153 |
O5SD1440SE | 14.4 | 100 | 16 | 48 | 153 |
O5SD1450SE | 14.5 | 100 | 16 | 48 | 153 |
O5SD1460SE | 14.6 | 100 | 16 | 48 | 153 |
O5SD1470SE | 14.7 | 100 | 16 | 48 | 153 |
O5SD1480SE | 14.8 | 100 | 16 | 48 | 153 |
O5SD1490SE | 14.9 | 100 | 16 | 48 | 153 |
O5SD1500SE | 15 | 100 | 16 | 48 | 153 |
O5SD1510SE | 15.1 | 104 | 16 | 48 | 157 |
O5SD1520SE | 15.2 | 104 | 16 | 48 | 157 |
O5SD1530SE | 15.3 | 104 | 16 | 48 | 157 |
O5SD1540SE | 15.4 | 104 | 16 | 48 | 157 |
O5SD1550SE | 15.5 | 104 | 16 | 48 | 157 |
O5SD1560SE | 15.6 | 104 | 16 | 48 | 157 |
O5SD1570SE | 15.7 | 104 | 16 | 48 | 157 |
O5SD1580SE | 15.8 | 104 | 16 | 48 | 157 |
O5SD1590SE | 15.9 | 104 | 16 | 48 | 157 |
O5SD1600SE | 16 | 104 | 16 | 48 | 157 |
O5SD1610SE | 16.1 | 113 | 18 | 48 | 166 |
O5SD1620SE | 16.2 | 113 | 18 | 48 | 166 |
O5SD1630SE | 16.3 | 113 | 18 | 48 | 166 |
O5SD1640SE | 16.4 | 113 | 18 | 48 | 166 |
O5SD1650SE | 16.5 | 113 | 18 | 48 | 166 |
O5SD1660SE | 16.6 | 113 | 18 | 48 | 166 |
O5SD1670SE | 16.7 | 113 | 18 | 48 | 166 |
O5SD1680SE | 16.8 | 113 | 18 | 48 | 166 |
O5SD1690SE | 16.9 | 113 | 18 | 48 | 166 |
O5SD1700SE | 17 | 113 | 18 | 48 | 166 |
O5SD1710SE | 17.1 | 117 | 18 | 48 | 170 |
O5SD1720SE | 17.2 | 117 | 18 | 48 | 170 |
O5SD1730SE | 17.3 | 117 | 18 | 48 | 170 |
O5SD1740SE | 17.4 | 117 | 18 | 48 | 170 |
O5SD1750SE | 17.5 | 117 | 18 | 48 | 170 |
O5SD1760SE | 17.6 | 117 | 18 | 48 | 170 |
O5SD1770SE | 17.7 | 117 | 18 | 48 | 170 |
O5SD1780SE | 17.8 | 117 | 18 | 48 | 170 |
O5SD1790SE | 17.9 | 117 | 18 | 48 | 170 |
O5SD1800SE | 18 | 117 | 18 | 48 | 170 |
O5SD1810SE | 18.1 | 126 | 20 | 50 | 181 |
O5SD1820SE | 18.2 | 126 | 20 | 50 | 181 |
O5SD1830SE | 18.3 | 126 | 20 | 50 | 181 |
O5SD1840SE | 18.4 | 126 | 20 | 50 | 181 |
O5SD1850SE | 18.5 | 126 | 20 | 50 | 181 |
O5SD1860SE | 18.6 | 126 | 20 | 50 | 181 |
O5SD1870SE | 18.7 | 126 | 20 | 50 | 181 |
O5SD1880SE | 18.8 | 126 | 20 | 50 | 181 |
O5SD1890SE | 18.9 | 126 | 20 | 50 | 181 |
O5SD1900SE | 19 | 126 | 20 | 50 | 181 |
O5SD1910SE | 19.1 | 130 | 20 | 50 | 185 |
O5SD1920SE | 19.2 | 130 | 20 | 50 | 185 |
O5SD1930SE | 19.3 | 130 | 20 | 50 | 185 |
O5SD1940SE | 19.4 | 130 | 20 | 50 | 185 |
O5SD1950SE | 19.5 | 130 | 20 | 50 | 185 |
O5SD1970SE | 19.7 | 130 | 20 | 50 | 185 |
O5SD1980SE | 19.8 | 130 | 20 | 50 | 185 |
O5SD1990SE | 19.9 | 130 | 20 | 50 | 185 |
O5SD2000SE | 20 | 130 | 20 | 50 |
185
|
395--------m.aiyione.com
404--------m.sefqcons.com
741--------m.9weicao.com
196--------m.bowislandminorsports.com
492--------m.redwhiteandblush.com